Type | Hoogte (cm) | Breedte (cm) | Diepte (cm) | Seat depth (cm) | Zithoogte (cm) |
|---|---|---|---|---|---|
| Loveseat | 80 | 130 | 90 | 56 | 44 |
| 2.5-seats | 80 | 195 | 90 | 56 | 44 |
| 3-seats | 80 | 215 | 90 | 56 | 44 |
| 3.5-seats | 80 | 235 | 90 | 56 | 44 |
| 2.5-seats with 1 armrest (dormeuse) | 80 | 179 | 90 | 56 | 44 |
| 3-seats with 1 armrest (dormeuse) | 80 | 199 | 90 | 56 | 44 |
| 3.5-seats with 1 armrest (dormeuse) | 80 | 219 | 90 | 56 | 44 |
| Dormeuse | 80 | 90 | 215 | 56 | 44 |
| Chaise longue | 80 | 99 | 150 | ||
| Corner | 80 | 90 | 90 |

